This product is obtained with 100% Argentine origin peanuts and electronically sorted.
Parameter | Specification |
---|---|
Peanut type | Runner 38/40, 40/50 or 50/60 un./oz |
Splits | Max. 6.0% (at origin) |
Damage kernels | Max. 2.0% |
Dirty kernels | Max. 3.0% |
Foreign material | 5 u per 1000 kgs |
glass, metal, plastic | Absent |
Moisture | Max. 8.0% |
Aflatoxin — Total | Less than 4.0 ppb |
Aflatoxin — B1 | Less than 2.0 ppb |
Stained kernels | Max. 5 % |
Peeled kernels | Max. 5 % |
Test | Limit |
---|---|
Total Plate Count | Max. 100,000 CFU/g |
Total coliforms | Max. 10 MPN/g |
Salmonella sp | Absent (25g) |
Yeast and mould | Max. 5,000 CFU/g |
E. Coli | Absent (1g) |
Component | Value |
---|---|
Moisture | 8 % |
Protein (N x 6.25) | 20 % |
Fat | 44-47% |
Carbohydrates | 20-25% |
Fiber | 2.5 % |
Ash | 1.5% |
Attribute | Description |
---|---|
Appearance | Characteristic red color |
Flavor | Characteristic flavor of raw peanut. |
Choice of packaging:
Identification per bag: The product name, production date, expiration date, net weight, and corresponding lot are indicated.
Each lot is delivered with a certificate of physical-chemical analysis.
At 20°C in original packaging, this product has a shelf life of twelve months.
This product complies with all applicable government regulations and standards in countries of the European Union, Canada, the United States, and Argentina that refer to the export-import of food suitable for human consumption.